Skip To Main Content

CULVER ACADEMIES ATHLETICS

madi miller cga basketball 2021-22 argos
Kirk Brown

Girls Varsity Basketball Culver Athletics

CGA defeats South Bend Riley, Bowen scores 39

Team 1 2 3 4 FINAL
Culver 15 17 20 13 65
Riley 12 6 5 7 30
 
# Athletes GP eFG% TO% OREB% DREB% FTF VPS FGM FGA FG% eFG% 2FGM 2FGA 2FG%
10 Alex Orendain 1 37.5% 26.9%     0.75 0.42 3 8 37.5% 37.5% 3 8 37.5%
12 Reid Seddelmeyer 1 0.0% 0.0%     1.00 2.00 0 2 0.0% 0.0% 0 1 0.0%
3 Dionna Craig 1 20.0% 28.6%     0.00 0.50 1 5 20.0% 20.0% 1 5 20.0%
32 Taylor Bowen 1 76.3% 8.1%     0.42 3.40 12 19 63.2% 76.3% 7 10 70.0%
40 Madison Miller 1 83.3% 10.2%     1.00 1.53 5 6 83.3% 83.3% 5 6 83.3%
2 Mallory Magee 1 0.0% 47.1%     5.00 0.33 0 1 0.0% 0.0% 0 1 0.0%
11 Lena Spiller 1 0.0% 0.0%     5.00 1.00 0 1 0.0% 0.0% 0 1 0.0%
15 Jenna Kerr 1 66.7% 0.0%     0.00 5.00 2 3 66.7% 66.7% 2 3 66.7%
 
# Athletes GP 3FGM 3FGA 3FG% FTM FTA FT% PF PA PPP PPG +/- MINS
10 Alex Orendain 1 0 0     6 16.7% 7     7.0 + 28 29
12 Reid Seddelmeyer 1 0 1 0.0% 2 2 100.0% 2     2.0 + 8 12
3 Dionna Craig 1 0 0   0 0   2     2.0 + 24 29
32 Taylor Bowen 1 5 9 55.6% 8 8 100.0% 37     37.0 + 39 29
40 Madison Miller 1 0 0     6 16.7% 11     11.0 + 26 16
2 Mallory Magee 1 0 0     5 20.0% 1     1.0 + 28 28
11 Lena Spiller 1 0 0     5 20.0% 1     1.0 + 10 15
15 Jenna Kerr 1 0 0   0 0   4     4.0 + 12 6
 
# Athletes GP TP PoT SCP PiP OREB OREB% DREB DREB% REB AST TO A/TO TO%
10 Alex Orendain 1 2 2 2 6 1   2   3 0 4 0.00 26.9%
12 Reid Seddelmeyer 1 0 0 0 0 0   2   2 3 0 0.00 0.0%
3 Dionna Craig 1 0 0 0 2 1   0     2 2 1.00 28.6%
32 Taylor Bowen 1 8 18 1 14 2   9   1 5 2 2.50 8.1%
40 Madison Miller 1 2 0 2 10 3   1   4 3 1 3.00 10.2%
2 Mallory Magee 1 0 0 0 0 1   0     1 3 0.33 47.1%
11 Lena Spiller 1 0 0 0 0 2   1   3 1 0 0.00 0.0%
15 Jenna Kerr 1 0 2 0 2 0   2   2 0 0 0 0.0%
 
# Athletes GP DEFL STL BLK FOUL CHG
10 Alex Orendain 1   2 0 5 0
12 Reid Seddelmeyer 1 2 1 0   0
3 Dionna Craig 1 1 1 0 3 0
32 Taylor Bowen 1 3 5 0   0
40 Madison Miller 1   0 1 3 0
2 Mallory Magee 1 0 0 0 0 0
11 Lena Spiller 1 2 0 1   0
15 Jenna Kerr 1 0 2 0 0 0

 
Print Friendly Version

Players Mentioned

Madison Miller

#40 Madison Miller

C
5' 10"
Junior
Mallory Magee

#2 Mallory Magee

G
5' 4"
Senior
Andresa Orendain

#10 Andresa Orendain

F
5' 8"
Junior
Lena Spiller

#11 Lena Spiller

F
5' 9"
Junior
Reid Seddelmeyer

#12 Reid Seddelmeyer

G
5' 5"
Freshman
Jenna Kerr

#15 Jenna Kerr

F
6' 0"
Sophomore
Taylor Bowen

#32 Taylor Bowen

G
6' 2"
Senior

Players Mentioned

Madison Miller

#40 Madison Miller

5' 10"
Junior
C
Mallory Magee

#2 Mallory Magee

5' 4"
Senior
G
Andresa Orendain

#10 Andresa Orendain

5' 8"
Junior
F
Lena Spiller

#11 Lena Spiller

5' 9"
Junior
F
Reid Seddelmeyer

#12 Reid Seddelmeyer

5' 5"
Freshman
G
Jenna Kerr

#15 Jenna Kerr

6' 0"
Sophomore
F
Taylor Bowen

#32 Taylor Bowen

6' 2"
Senior
G