Skip To Main Content

CULVER ACADEMIES ATHLETICS

dionna craig 2021-22 cga basketball
Mo Morales

Girls Varsity Basketball Culver Athletics

CGA Basketball v Culver Community: Box Score

# Athletes GP eFG% TO% OREB% DREB% FTF VPS FGM FGA FG% eFG% 2FGM 2FGA 2FG%
10 Alex Orendain 1 25.0% 20.0% - - 0.00 1.00 1 4 25.0% 25.0% 1 3 33.3%
3 Dionna Craig 1 22.2% 14.3% - - 0.00 0.50 4 18 22.2% 22.2% 4 10 40.0%
12 Reid Seddelmeyer 1 0.0% 33.3% - - 0.00 0.33 0 4 0.0% 0.0% 0 2 0.0%
32 Taylor Bowen 1 40.6% 18.7% - - 0.19 1.63 6 16 37.5% 40.6% 5 11 45.5%
40 Madison Miller 1 50.0% 37.7% - - 0.50 0.75 2 4 50.0% 50.0% 2 4 50.0%
2 Mallory Magee 1 - 100.0% - - 0 0.50 0 0 - - 0 0 -
11 Lena Spiller 1 33.3% 20.2% - - 0.67 1.44 1 3 33.3% 33.3% 1 3 33.3%
15 Jenna Kerr 1 - - - - 0 1.00 0 0 - - 0 0 -
Athletes Three Pointers Free Throws Scoring
# Athletes GP 3FGM 3FGA 3FG% FTM FTA FT% PF PA PPP PPG +/- MINS
10 Alex Orendain 1 0 1 0.0% 0 0 - 2 - - 2.0 +5 25
3 Dionna Craig 1 0 8 0.0% 0 0 - 8 - - 8.0 +12 32
12 Reid Seddelmeyer 1 0 2 0.0% 0 0 - 0 - - 0.0 +18 22
32 Taylor Bowen 1 1 5 20.0% 3 3 100.0% 16 - - 16.0 +17 30
40 Madison Miller 1 0 0 - 0 2 0.0% 4 - - 4.0 +14 19
2 Mallory Magee 1 0 0 - 0 0 - 0 - - 0.0 -3 12
11 Lena Spiller 1 0 0 - 1 2 50.0% 3 - - 3.0 0 17
15 Jenna Kerr 1 0 0 - 0 0 - 0 - - 0.0 -3 3
Athletes
Advanced Scoring
Rebounding
Assists and Turnovers
#      Athletes                    GP TP   PoT    SCP   PiP OREB    OREB%   DREB    DREB%   REB AST   TO   A/TO   TO%
10   Alex Orendain               1
 
0               -           2               -         2 1      1    1.00     20.0%
3 Dionna Craig 1 6 6 0 6 1 - 0 - 1 2 3 0.67 14.3%
12 Reid Seddelmeyer 1 0 0 0 0 0 - 2 - 2 1 2 0.50 33.3%
32 Taylor Bowen 1 2 4 7 10 9 - 11 - 20 4 4 1.00 18.7%
40 Madison Miller 1 0 2 0 4 2 - 0 - 2 0 3 0.00 37.7%
2 Mallory Magee 1 0 0 0 0 1 - 0 - 1 0 1 0.00 100.0%
11 Lena Spiller 1 2 0 1 2 2 - 4 - 6 0 1 0.00 20.2%
15 Jenna Kerr 1 0 0 0 0 1 - 1 - 2 0 0 0 -
Athletes Defense
# Athletes GP DEFL STL BLK FOUL CHG
10 Alex Orendain 1 0 2 0 1 0
3 Dionna Craig 1 1 2 0 0 0
12 Reid Seddelmeyer 1 0 0 0 0 0
32 Taylor Bowen 1 1 4 0 2 0
40 Madison Miller 1 1 1 2 2 0
2 Mallory Magee 1 2 0 0 0 0
11 Lena Spiller 1 1 1 1 1 0
15 Jenna Kerr 1 0 0 0 1 0
Print Friendly Version

Players Mentioned

Madison Miller

#40 Madison Miller

C
5' 10"
Junior
Mallory Magee

#2 Mallory Magee

G
5' 4"
Senior
Andresa Orendain

#10 Andresa Orendain

F
5' 8"
Junior
Lena Spiller

#11 Lena Spiller

F
5' 9"
Junior
Reid Seddelmeyer

#12 Reid Seddelmeyer

G
5' 5"
Freshman
Taylor Bowen

#32 Taylor Bowen

G
6' 2"
Senior

Players Mentioned

Madison Miller

#40 Madison Miller

5' 10"
Junior
C
Mallory Magee

#2 Mallory Magee

5' 4"
Senior
G
Andresa Orendain

#10 Andresa Orendain

5' 8"
Junior
F
Lena Spiller

#11 Lena Spiller

5' 9"
Junior
F
Reid Seddelmeyer

#12 Reid Seddelmeyer

5' 5"
Freshman
G
Taylor Bowen

#32 Taylor Bowen

6' 2"
Senior
G