Skip To Main Content

CULVER ACADEMIES ATHLETICS

miller cga basketball 2021-22
Jan Garrison

Girls Varsity Basketball Culver Athletics

CGA Basketball v LaCrosse: Box Score

# Athletes GP eFG% TO% OREB% DREB% FTF VPS FGM FGA FG% eFG% 2FGM 2FGA 2FG%
3 Dionna Craig 1 28.6% 16.9% - - 0.86 0.86 2.0 7.0 28.6% 28.6% 2.0 5.0 40.0%
12 Reid Seddelmeyer 1 0.0% 20.0% - - 0.00 0.58 0.0 4.0 0.0% 0.0% 0.0 2.0 0.0%
32 Taylor Bowen 1 44.4% 20.9% - - 1.44 1.26 4.0 9.0 44.4% 44.4% 4.0 6.0 66.7%
40 Madison Miller 1 66.7% 0.0% - - 0.00 1.25 4.0 6.0 66.7% 66.7% 4.0 6.0 66.7%
10 Alex Orendain 1 66.7% 40.0% - - 0.00 1.40 2.0 3.0 66.7% 66.7% 2.0 2.0 100.0%
15 Jenna Kerr 1 100.0% 40.4% - - 1.00 6.00 1.0 1.0 100.0% 100.0% 1.0 1.0 100.0%
2 Mallory Magee 1 - 100.0% - - 0 1.50 0.0 0.0 - - 0.0 0.0 -
5 Brighton Bird 1 - - - - 0 0.00 0.0 0.0 - - 0.0 0.0 -
# Athletes GP 3FGM 3FGA 3FG% FTM FTA FT% PF PA PPP PPG +/- MINS
3 Dionna Craig 1 0.0 2.0 0.0% 4.0 6.0 66.7% 8.0 - - 8.0 + 5.0 34
12 Reid Seddelmeyer 1 0.0 2.0 0.0% 0.0 0.0 - 0.0 - - 0.0 - 2.0 31
32 Taylor Bowen 1 0.0 3.0 0.0% 10.0 13.0 76.9% 18.0 - - 18.0 + 8.0 37
40 Madison Miller 1 0.0 0.0 - 0.0 0.0 - 8.0 - - 8.0 + 4.0 19
10 Alex Orendain 1 0.0 1.0 0.0% 0.0 0.0 - 4.0 - - 4.0 + 8.0 37
15 Jenna Kerr 1 0.0 0.0 - 1.0 1.0 100.0% 3.0 - - 3.0 + 2.0 17
2 Mallory Magee 1 0.0 0.0 - 0.0 0.0 - 0.0 - - 0.0 + 13.0 8
5 Brighton Bird 1 0.0 0.0 - 0.0 0.0 - 0.0 - - 0.0 + 2.0 1
# Athletes GP TP PoT SCP PiP OREB OREB% DREB DREB% REB AST TO A/TO TO%
3 Dionna Craig 1 0.0 4.0 0.0 4.0 0.0 - 1.0 - 1.0 2.0 2.0 1.00 16.9%
12 Reid Seddelmeyer 1 0.0 0.0 0.0 0.0 0.0 - 3.0 - 3.0 2.0 1.0 2.00 20.0%
32 Taylor Bowen 1 4.0 5.0 0.0 8.0 0.0 - 4.0 - 4.0 2.0 4.0 0.50 20.9%
40 Madison Miller 1 0.0 2.0 0.0 8.0 2.0 - 1.0 - 3.0 0.0 0.0 0 0.0%
10 Alex Orendain 1 0.0 0.0 0.0 4.0 0.0 - 2.0 - 2.0 2.0 2.0 1.00 40.0%
15 Jenna Kerr 1 0.0 0.0 0.0 2.0 0.0 - 3.0 - 3.0 1.0 1.0 1.00 40.4%
2 Mallory Magee 1 0.0 0.0 0.0 0.0 0.0 - 1.0 - 1.0 0.0 1.0 0.00 100.0%
5 Brighton Bird 1 0.0 0.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0 -
 
# Athletes GP DEFL STL BLK FOUL CHG
3 Dionna Craig 1 3.0 2.0 1.0 3.0 0.0
12 Reid Seddelmeyer 1 0.0 0.0 0.0 1.0 0.0
32 Taylor Bowen 1 3.0 3.0 1.0 3.0 0.0
40 Madison Miller 1 1.0 0.0 2.0 4.0 0.0
10 Alex Orendain 1 1.0 2.0 0.0 2.0 0.0
15 Jenna Kerr 1 0.0 1.0 1.0 0.0 0.0
2 Mallory Magee 1 0.0 1.0 0.0 0.0 0.0
5 Brighton Bird 1 0.0 0.0 0.0 1.0 0.0
Print Friendly Version

Players Mentioned

Madison Miller

#40 Madison Miller

C
5' 10"
Junior
Mallory Magee

#2 Mallory Magee

G
5' 4"
Senior
Andresa Orendain

#10 Andresa Orendain

F
5' 8"
Junior
Reid Seddelmeyer

#12 Reid Seddelmeyer

G
5' 5"
Freshman
Taylor Bowen

#32 Taylor Bowen

G
6' 2"
Senior
Brighton Bird

#5 Brighton Bird

G
5' 9"
Junior

Players Mentioned

Madison Miller

#40 Madison Miller

5' 10"
Junior
C
Mallory Magee

#2 Mallory Magee

5' 4"
Senior
G
Andresa Orendain

#10 Andresa Orendain

5' 8"
Junior
F
Reid Seddelmeyer

#12 Reid Seddelmeyer

5' 5"
Freshman
G
Taylor Bowen

#32 Taylor Bowen

6' 2"
Senior
G
Brighton Bird

#5 Brighton Bird

5' 9"
Junior
G