Skip To Main Content

CULVER ACADEMIES ATHLETICS

CGA basketball bowman
Jan Garrison

Girls Varsity Basketball Culver Athletics

CGA Basketball v Bowman Academy: Box Score

# Athletes GP eFG% TO% OREB% DREB% FTF VPS FGM FGA FG% eFG% 2FGM 2FGA 2FG%
23 Belle McCrammer 1 - - - - 0 1.00 0.0 0.0 - - 0.0 0.0 -
32 Taylor Bowen 1 59.4% 13.4% - - 0.44 1.83 8.0 16.0 50.0% 59.4% 5.0 7.0 71.4%
33 Chloe Swank 1 - - - - 0 0.00 0.0 0.0 - - 0.0 0.0 -
21 Jacinta Obi 1 - - - - 0 0.25 0.0 0.0 - - 0.0 0.0 -
15 Jenna Kerr 1 33.3% 25.0% - - 0.00 1.00 1.0 3.0 33.3% 33.3% 1.0 3.0 33.3%
11 Lena Spiller 1 16.7% 38.8% - - 0.67 0.52 1.0 6.0 16.7% 16.7% 1.0 6.0 16.7%
20 Ella Stein 1 - - - - 0 2.00 0.0 0.0 - - 0.0 0.0 -
12 Reid Seddelmeyer 1 0.0% 71.4% - - 0.00 0.94 0.0 2.0 0.0% 0.0% 0.0 1.0 0.0%
2 Mallory Magee 1 33.3% 40.0% - - 0.00 0.69 1.0 3.0 33.3% 33.3% 1.0 3.0 33.3%
3 Dionna Craig 1 56.3% 18.3% - - 0.25 1.50 4.0 8.0 50.0% 56.3% 3.0 6.0 50.0%
 
# Athletes GP 3FGM 3FGA 3FG% FTM FTA FT% PF PA PPP PPG +/- MINS
23 Belle McCrammer 1 0.0 0.0 - 0.0 0.0 - 0.0 - - 0.0 + 7.0 6
32 Taylor Bowen 1 3.0 9.0 33.3% 7.0 7.0 100.0% 26.0 - - 26.0 + 37.0 28
33 Chloe Swank 1 0.0 0.0 - 0.0 0.0 - 0.0 - - 0.0 + 2.0 1
21 Jacinta Obi 1 0.0 0.0 - 0.0 0.0 - 0.0 - - 0.0 + 11.0 7
15 Jenna Kerr 1 0.0 0.0 - 0.0 0.0 - 2.0 - - 2.0 + 24.0 20
11 Lena Spiller 1 0.0 0.0 - 1.0 4.0 25.0% 3.0 - - 3.0 + 23.0 19
20 Ella Stein 1 0.0 0.0 - 0.0 0.0 - 0.0 - - 0.0 + 2.0 1
12 Reid Seddelmeyer 1 0.0 1.0 0.0% 0.0 0.0 - 0.0 - - 0.0 + 29.0 26
2 Mallory Magee 1 0.0 0.0 - 0.0 0.0 - 2.0 - - 2.0 + 23.0 16
3 Dionna Craig 1 1.0 2.0 50.0% 0.0 2.0 0.0% 9.0 - - 9.0 + 37.0 27
 
# Athletes GP TP PoT SCP PiP OREB OREB% DREB DREB% REB AST TO A/TO TO%
23 Belle McCrammer 1 0.0 0.0 0.0 0.0 0.0 - 1.0 - 1.0 0.0 0.0 0 -
32 Taylor Bowen 1 7.0 13.0 2.0 6.0 1.0 - 3.0 - 4.0 1.0 3.0 0.33 13.4%
33 Chloe Swank 1 0.0 0.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0 -
21 Jacinta Obi 1 0.0 0.0 0.0 0.0 1.0 - 0.0 - 1.0 0.0 0.0 0 -
15 Jenna Kerr 1 0.0 2.0 0.0 2.0 0.0 - 4.0 - 4.0 0.0 1.0 0.00 25.0%
11 Lena Spiller 1 0.0 0.0 1.0 2.0 3.0 - 2.0 - 5.0 1.0 5.0 0.20 38.8%
20 Ella Stein 1 0.0 0.0 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0 -
12 Reid Seddelmeyer 1 0.0 0.0 0.0 0.0 0.0 - 5.0 - 5.0 4.0 5.0 0.80 71.4%
2 Mallory Magee 1 2.0 2.0 0.0 2.0 2.0 - 3.0 - 5.0 1.0 2.0 0.50 40.0%
3 Dionna Craig 1 6.0 6.0 0.0 6.0 0.0 - 3.0 - 3.0 1.0 2.0 0.50 18.3%
 
# Athletes GP DEFL STL BLK FOUL CHG
23 Belle McCrammer 1 1.0 0.0 0.0 0.0 0.0
32 Taylor Bowen 1 6.0 6.0 0.0 1.0 0.0
33 Chloe Swank 1 1.0 0.0 0.0 0.0 0.0
21 Jacinta Obi 1 0.0 0.0 0.0 2.0 0.0
 
15 Jenna Kerr 1 0.0 1.0 1.0 2.0 0.0
11 Lena Spiller 1 1.0 2.0 0.0 2.0 0.0
20 Ella Stein 1 0.0 1.0 0.0 0.0 0.0
12 Reid Seddelmeyer 1 1.0 1.0 0.0 1.0 0.0
2 Mallory Magee 1 1.0 1.0 0.0 4.0 0.0
3 Dionna Craig 1 0.0 4.0 1.0 1.0 0.0
Print Friendly Version

Players Mentioned

Mallory Magee

#2 Mallory Magee

G
5' 4"
Senior
Lena Spiller

#11 Lena Spiller

F
5' 9"
Junior
Reid Seddelmeyer

#12 Reid Seddelmeyer

G
5' 5"
Freshman
Ella Stein

#20 Ella Stein

F
5' 8"
Freshman
Belle McCrammer

#23 Belle McCrammer

G
5' 6"
Junior
Taylor Bowen

#32 Taylor Bowen

G
6' 2"
Senior
Chloe Swank

#33 Chloe Swank

F
5' 8"
Sophomore

Players Mentioned

Mallory Magee

#2 Mallory Magee

5' 4"
Senior
G
Lena Spiller

#11 Lena Spiller

5' 9"
Junior
F
Reid Seddelmeyer

#12 Reid Seddelmeyer

5' 5"
Freshman
G
Ella Stein

#20 Ella Stein

5' 8"
Freshman
F
Belle McCrammer

#23 Belle McCrammer

5' 6"
Junior
G
Taylor Bowen

#32 Taylor Bowen

6' 2"
Senior
G
Chloe Swank

#33 Chloe Swank

5' 8"
Sophomore
F