Skip To Main Content

CULVER ACADEMIES ATHLETICS

Folabomi Fayemi 2021-22 indy homeschool cma basketball
Kirk Brown

Boys Varsity Basketball Culver Athletics

CMA Basketball v Indy Homeschool: Box Score

Team 1 2 3 4 Final
Culver 9 21 22 14 66
IH 13 11 8 24 56
 



 
# Athletes GP eFG% TO% OREB% DREB% FTF VPS FGM FGA FG% eFG% 2FGM 2FGA 2FG%
2 Amir Gates   0.0% 16.8%     0.50 0.94 0.0 4.0 0.0% 0.0% 0.0 3.0 0.0%
11 Thomas Collins   77.8% 0.0%     0.00 1.33 5.0 9.0 55.6% 77.8% 1.0 3.0 33.3%
3 Andrew Macheca   0.0% 0.0%     0.00 1.00 0.0 1.0 0.0% 0.0% 0.0 0.0  
5 Jokubas Skurdenis   42.9% 20.1%     0.29 1.13 3.0 7.0 42.9% 42.9% 3.0 5.0 60.0%
44 Daley Stein   0.0% 25.3%     1.00 3.00 0.0 2.0 0.0% 0.0% 0.0 2.0 0.0%
22 Cooper Farrall   76.7% 10.9%     0.20 1.90 10.0 15.0 66.7% 76.7% 7.0 10.0 70.0%
15 Luke Vincent 1         0 0.00 0.0 0.0     0.0 0.0  
42 Weixuan Yan     0.0%     0.00 2.00 0.0 0.0     0.0 0.0  
30 Wade Seddelmeyer           0 0.00 0.0 0.0     0.0 0.0  
24 Fola Fayemi   45.5% 25.1%     0.18 0.68 5.0 11.0 45.5% 45.5% 5.0 11.0 45.5%
4 Colin Chupp   100.0% 50.0%     0.00 0.88 1.0 1.0 100.0% 100.0% 1.0 1.0 100.0%
 
# Athletes GP 3FGM 3FGA 3FG% FTM FTA FT% PF PA PPP PPG +/-
2 Amir Gates   0.0 1.0 0.0% 0.0 2.0 0.0% 0.0 0.0 + 14.0
11 Thomas Collins   4.0 6.0 66.7% 0.0 0.0   14.0 14.0 + 15.0
3 Andrew Macheca   0.0 1.0 0.0% 0.0 0.0   0.0 0.0 - 4.0
5 Jokubas Skurdenis   0.0 2.0 0.0% 2.0 2.0 100.0% 8.0 8.0 + 9.0
44 Daley Stein   0.0 0.0   2.0 2.0 100.0% 2.0 2.0 + 10.0
22 Cooper Farrall   3.0 5.0 60.0% 3.0 3.0 100.0% 26.0 26.0 + 19.0
15 Luke Vincent 1 0.0 0.0   0.0 0.0   0.0 0.0 - 6.0
42 Weixuan Yan   0.0 0.0   2.0 2.0 100.0% 2.0 2.0 - 3.0
30 Wade Seddelmeyer   0.0 0.0   0.0 0.0   0.0 0.0 - 3.0
24 Fola Fayemi   0.0 0.0   2.0 2.0 100.0% 12.0 12.0 + 4.0
4 Colin Chupp   0.0 0.0   0.0 0.0   2.0 2.0 - 5.0
 
# Athletes GP TP PoT SCP PiP OREB OREB% DREB DREB% REB AST TO A/TO TO%
2 Amir Gates   0.0 0.0 0.0 0.0 0.0   3.0   3.0 4.0 1.0 4.00 16.8%
11 Thomas Collins   2.0 8.0 0.0 2.0 0.0   0.0   0.0 1.0 0.0 0.00 0.0%
3 Andrew Macheca   0.0 0.0 0.0 0.0 0.0   0.0   0.0 1.0 0.0 0.00 0.0%
5 Jokubas Skurdenis   0.0 0.0 3.0 4.0 1.0   3.0   4.0 2.0 2.0 1.00 20.1%
44 Daley Stein   0.0 1.0 1.0 0.0 3.0   1.0   4.0 3.0 1.0 3.00 25.3%
22 Cooper Farrall   3.0 8.0 6.0 14.0 2.0   2.0   4.0 3.0 2.0 1.50 10.9%
15 Luke Vincent 1 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0  
42 Weixuan Yan   0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0 0.0%
30 Wade Seddelmeyer   0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 0  
24 Fola Fayemi   2.0 2.0 4.0 10.0 2.0   1.0   3.0 1.0 4.0 0.25 25.1%
4 Colin Chupp   0.0 2.0 2.0 0.0 2.0   1.0   3.0 0.0 1.0 0.00 50.0%
 
 
                                        DEFL  STL BLK FOULCHG
2 Amir Gates   3.0 2.0 0.0 2.0 0.0
11 Thomas Collins   1.0 0.0 0.0 2.0 0.0
3 Andrew Macheca   0.0 1.0 0.0 1.0 0.0
5 Jokubas Skurdenis   1.0 1.0 0.0 2.0 0.0
44 Daley Stein 1 0.0 3.0 0.0 0.0 0.0
22 Cooper Farrall   5.0 1.0 0.0 3.0 0.0
15 Luke Vincent   0.0 0.0 0.0 0.0 0.0
42 Weixuan Yan   0.0 0.0 0.0 0.0 0.0
30 Wade Seddelmeyer   0.0 0.0 0.0 0.0 0.0
24 Fola Fayemi   2.0 1.0 0.0 4.0 0.0
4 Colin Chupp   0.0 1.0 0.0 3.0 0.0
Print Friendly Version

Players Mentioned

Amir Gates

#2 Amir Gates

G
5' 9"
Senior
Andrew Macheca

#3 Andrew Macheca

G
6' 0"
Senior
Colin Chupp

#4 Colin Chupp

F
6' 2"
Senior
Jokubas Skurdenis

#5 Jokubas Skurdenis

G
6' 2"
Senior
Thomas Collins

#11 Thomas Collins

G
6' 0"
Junior
Luke Vincent

#15 Luke Vincent

F
6' 1"
Junior
Cooper Farrall

#22 Cooper Farrall

F
6' 5"
Junior
Daley Stein

#44 Daley Stein

F
6' 3"
Senior

Players Mentioned

Amir Gates

#2 Amir Gates

5' 9"
Senior
G
Andrew Macheca

#3 Andrew Macheca

6' 0"
Senior
G
Colin Chupp

#4 Colin Chupp

6' 2"
Senior
F
Jokubas Skurdenis

#5 Jokubas Skurdenis

6' 2"
Senior
G
Thomas Collins

#11 Thomas Collins

6' 0"
Junior
G
Luke Vincent

#15 Luke Vincent

6' 1"
Junior
F
Cooper Farrall

#22 Cooper Farrall

6' 5"
Junior
F
Daley Stein

#44 Daley Stein

6' 3"
Senior
F